Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 92% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Type | Vickers Hardness Testers |
| Parameter | HV |
| Display Type | LCD |
| Material | Metal |
| Model Name/Number | AVICK |
| Accuracy | 1% |
| Dimension | Table Top |
| Brand | ALOE |
| Automation Grade | Semi-automatic |
| Warranty | 2 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Vickers Hardness Testers |
| Material | Metal |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 3% |
| Brand | Aloe Technologies India Private Limited |
| Automation Grade | Automatic |
| Weight | 200kg |
| Warranty | 1 Year |
| Voltage | 240 V |
| Drive Type | Electric |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | ARB |
| Accuracy | 1.5 |
| Automation Grade | Manual |
| Hardness Scale | HRA HRB HRC |
| Warranty | 1 Year |
| Dimension | Table top |
View Complete details
| Parameter | HV |
| Display Type | LCD |
| Model Name/Number | AMVH-M |
| Accuracy | 1% |
| Dimension | Table Top |
| Height x Throat | 110 x 85 mm |
| Camera Resolution | 5 mp |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | ARB-150DM |
| Accuracy | 1% |
| Automation Grade | Semi-automatic |
| Hardness Scale | HRA HRB HRC |
| Warranty | 2 Year |
Additional Information:
View Complete details
| Display Type | Digital |
| Accuracy | 1% |
| Brand | ALOE |
| Hardness Scale | HBW |
| Parameter | HB |
| Test Range | 0-100 HRC |
| Frequency | 50 Hz |
| Test Force | 1471 N |
| Model Name/Number | ABRI |
| Automation Grade | Semi-automatic |
| Voltage | 220 V AC |
| Load Capacity | 187.5 kgf |
| Material | Cast Iron |
| Warranty | 1 Year |
| Resolution | 0.1 HR |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HB |
| Display Type | Digital |
| Model Name/Number | ABRI |
| Accuracy | 1% |
| Automation Grade | Manual |
| Hardness Scale | HBW |
| Warranty | 2 Year |
| Dimension | Table TOP |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | Aloe Technologies India Private Limited |
| Material | Mild Steel |
| Parameter | HRC |
| Accuracy | 1% |
| Display Type | Digital |
| Grade | Industrial |
| Weight | 200kg |
| Automation Grade | Semi-automatic |
| Voltage | 240 V |
| Power | 50kW |
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | ARB |
| Accuracy | 1% |
| Automation Grade | Semi-automatic |
| Weight | 60kg |
| Hardness Scale | HRC, HRA & HRB |
| Warranty | 2 year |
Additional Information:
View Complete details
| Test Force | 10 kgf |
| Control System | Semi-Automatic |
| Turret Type | Automatic |
| Parameter | HV |
| Measurement System | Digital |
| Accuracy | 1% |
| Brand | ALOE |
| Hardness Scale | Vickers |
| Display Type | Digital |
| Model Name/Number | ALOE |
| Test Range | 5-3000 HV |
| Automation Grade | Manual |
| Test Load Specification | HV10 |
| Power Supply | 220 V |
| Warranty | 1 Year |
Additional Information:
View Complete details
| Accuracy | 1% |
| Dimension | Table TOP |
| Brand | ALOE |
| Parameter | VHN |
| Display Type | LCD |
| Model Name/Number | AMVH |
| Automation Grade | Semi-automatic |
| Hardness Scale | VHN, HRB HBW |
| Warranty | 2 Years |
Additional Information:
View Complete details