Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 87% Response Rate
Send Enquiry
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | ARB |
| Accuracy | 1.5 |
| Automation Grade | Manual |
| Hardness Scale | HRA HRB HRC |
| Warranty | 1 Year |
| Dimension | Table top |
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Vickers Hardness Testers |
| Parameter | HV |
| Display Type | LCD |
| Material | Metal |
| Model Name/Number | AVICK |
| Accuracy | 1% |
| Dimension | Table Top |
| Brand | ALOE |
| Automation Grade | Semi-automatic |
| Warranty | 2 year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Type | Vickers Hardness Testers |
| Material | Metal |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | PHB 3000 |
| Accuracy | 3% |
| Brand | Aloe Technologies India Private Limited |
| Automation Grade | Automatic |
| Weight | 200kg |
| Warranty | 1 Year |
| Voltage | 240 V |
| Drive Type | Electric |
Additional Information:
View Complete details
| Parameter | HV |
| Display Type | LCD |
| Model Name/Number | AMVH-M |
| Accuracy | 1% |
| Dimension | Table Top |
| Height x Throat | 110 x 85 mm |
| Camera Resolution | 5 mp |
Additional Information:
View Complete details
| Accuracy | 1% |
| Dimension | Table TOP |
| Brand | ALOE |
| Parameter | VHN |
| Display Type | LCD |
| Model Name/Number | AMVH |
| Automation Grade | Semi-automatic |
| Hardness Scale | VHN, HRB HBW |
| Warranty | 2 Years |
Additional Information:
View Complete details
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | 1 kgf |
| Material | Mild Steel |
| Parameter | HL |
| Min Workpice Thickness | 50mm |
| Display Type | Digital |
| Model Name/Number | APH-Series |
| Standard Impact Device | D Type |
| Accuracy | 1% |
| Leeb probe types | D, DL, G, C etc |
| Dimension | Handheld |
| Brand | ALOE |
| Weight | 150gms |
| Hardness Scale | HLD |
| Warranty | 1 Year |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HB |
| Display Type | Digital |
| Model Name/Number | ABRI |
| Accuracy | 1% |
| Automation Grade | Manual |
| Hardness Scale | HBW |
| Warranty | 2 Year |
| Dimension | Table TOP |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | ARB |
| Accuracy | 1% |
| Automation Grade | Semi-automatic |
| Weight | 60kg |
| Hardness Scale | HRC, HRA & HRB |
| Warranty | 2 year |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Brand | Aloe Technologies India Private Limited |
| Material | Mild Steel |
| Parameter | HRC |
| Accuracy | 1% |
| Display Type | Digital |
| Grade | Industrial |
| Weight | 200kg |
| Automation Grade | Semi-automatic |
| Voltage | 240 V |
| Power | 50kW |
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | ARB-150DM |
| Accuracy | 1% |
| Automation Grade | Semi-automatic |
| Hardness Scale | HRA HRB HRC |
| Warranty | 2 Year |
Additional Information:
View Complete details