Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Accuracy | 1% |
| Dimension | 220*510*694mm |
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Analog |
| Model Name/Number | ARH-150 |
| Automation Grade | Manual |
| Weight | 60 |
| Hardness Scale | HRC, HRB, HRA |
| Warranty | 12 Months |
| Drive Type | Manual |
| Test Range | HRA:20-88, HRB:20-100, HRC:20-70, HRD:40-77, HRE:70-94, HRF:60- 100, HRG:30-94, HRH:80-100, HRK:40-1 |
| Test Force | Initial:10kg(98N); Main:60Kg(588N),100Kg(980N),150Kg(1471N) |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Brand | Aloe |
| Parameter | HV |
| Display Type | Digital |
| Accuracy | 1% |
| Automation Grade | Automatic |
| Voltage | 230V |
| Power | 165W |
| Frequency | 50 Hz |
| Measuring Direction | 180 Degree |
| Dimension | 490 x 185 x 515 mm (LxWxH) |
View Complete details
Product Brochure
| Brand | Aloe |
| Parameter | HB |
| Display Type | Digital |
| Accuracy | 1% |
| Automation Grade | Automatic |
| Voltage | 230V |
| Power | 150W |
| Dimension | 800X900X650 mm (LxWxH) |
| Usage | Laboratory |
Aloe Technologies India Pvt. Ltd., one of the most credentialed independent and innovative measuring equipment company. We specialize in providing modern technology-based equipment. All of the products offered meet the latest industry standards. We comply with the global quality standard and our products go through all stages of quality check before distributing them to our clients.
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | ALOE |
| Parameter | HV |
| Display Type | LCD |
| Model Name/Number | AMVH-1000A |
| Automation Grade | Semi-automatic |
| Weight | 35 Kg |
| Hardness Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5, HV1 |
| Warranty | 1 Year |
| Voltage | 220V |
| Power | AC220V+-5%, 50-60Hz |
| Test Range | 5-3000HV |
| Test Force | 10kgf (0.098N), 25kgf (0.245N), 50kgf (0.49N), 100kgf (0.98N), 200kgf (1.96N), 300kgf (2.94N), 500k |
| I Deal In | New Only |
| Dimension | 540*200*530mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HRC |
| Display Type | Digital |
| Model Name/Number | ARB-150DA |
| Accuracy | 1% |
| Automation Grade | Semi-automatic |
| Weight | 60 Kg |
| Hardness Scale | HRA, HRB & HRC |
| Dimension | Table Top |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Brand | ALOE |
| Parameter | HV |
| Display Type | LCD |
| Model Name/Number | AVICK |
| Accuracy | 1% |
| Automation Grade | Automatic |
| Hardness Scale | HV0.01, HV0.025, HV0.05, HV0.1, HV0.2, HV0.3, HV0.5,HV1 |
| Dimension | Table Top |
| Country of Origin | Made in India |
Additional Information:
View Complete details