Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 93% Response Rate
Send Enquiry
| Capacity | 50 kN |
| Loading Type | Motorized |
| Control Mode | PC Based |
| Usage/Application | Laboratory |
| Frame Type | Twin Column |
| Material | Mild Steel |
| Test Material | Paper, Cable, Rubber, Plastic, Metal, Textile |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Brand | Aloe Technologies India Private Limited |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Speed Range | 50-500 mm/min |
| Voltage | 420 V |
| Standards | ASTM D638, ISO 37, ASTM D412, IS 13360, IS 7016 |
| Accuracy | 99% |
| Phase | Single Phase |
| Grip Type | Wedge Grip |
| Weight | 200kg |
View Complete details
Product Brochure
| Capacity | 10 kN |
| Loading Type | Motorized |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Frame Type | Twin Column |
| Material | Mild Steel |
| Test Material | Metal, Rubber, Cable, Textile, Plastic, Paper |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Brand | Aloe |
| Operating Mode | Automatic |
| Frequency | 50 Hz |
| Speed Range | 50-500 mm/min |
| Voltage | 240V |
| Standards | ASTM D412, IS 13360, ASTM D638, IS 7016, ISO 37 |
| Accuracy | 0.5% |
| Phase | Single Phase |
| Number Of Load Cells | 1 |
| Grip Type | Screw Grip |
| Number Of Screws | 2 |
| External Pc Connection | yes |
| Number Of Phases | single |
| Distance Between Grip | 600mm |
Aloe Technologies India Pvt. Ltd., one of the most credentialed independent and innovative measuring equipment company. We specialize in providing modern technology-based equipment. All of the products offered meet the latest industry standards. We comply with the global quality standard and our products go through all stages of quality check before distributing them to our clients.
Base price is 2.5 Lakh and can be vary based on complexicity of the product.
View Complete details
| Application | Fabric, Yarn, Paper, Corrugated Box, Rubber, Plastic Film |
| Capacity | upto 10000 kg |
| Capacity (Kgf) | 10000 |
| Control Mode | Digital Panel |
| Usage/Application | Industrial |
| Frame Type | Twin Column |
| Material | Mild Steel |
| Loading Type | Motorized |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | ATTM |
| Weight (Kg) | 600 |
| Speed (mm/min) | 1 mm - 500 |
| Display Type | Large Color Graphic Display |
| Voltage (V) | 220 |
| Accuracy | 1% |
| Speed Range | 50-500 mm/min |
| Standards | ASTM D882, IS 6489, ISO 1924, ASTM D828 |
| Phase | Single Phase |
Additional Information:
View Complete details
| Capacity | 2000 kN |
| Loading Type | Servo Hydraulic |
| Control Mode | PC Based |
| Material | Mild Steel |
| Usage/Application | Laboratory |
| Test Type | Peel, Tensile, Bend, Compression, Shear, Flexural |
| Frame Type | Floor Model |
| Display Type | Large Color Graphic Display |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | AWAW |
| Size | 2000mm |
| Automation Grade | Semi-Automatic |
| Accuracy | 1% |
| Standards | ASTM A370, ISO 6892, IS 1608, IS 1828, IS 2062, ASTM D638, ASTM D412 |
| Phase | Three Phase |
| Place Of Origin | INDIA |
| Power Supply | 415 V 50 Hz |
| Weight | 3500kg |
| Grip Type | Wedge Grip |
| Machine Type | Hydraulic |
| Test Range | 3000 kN |
| Load Resolution | 0.001kN |
| Control | Computerized |
View Complete details