Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 93% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 200 kN |
| Loading Type | Electromechanical |
| Control Mode | PC Based |
| Usage/Application | Industrial |
| Test Type | Flexural, Peel, Tensile, Bend, Shear, Compression |
| Material | Mild Steel |
| Frame Type | Twin Column |
| Display Type | Large Color Graphic Display |
| Max Crosshead Travel | 1000 mm |
| Machine Type | Servo Electrical Fully Computerized UTM |
| Driving Method | Servo |
| Machine Weight | 1800kG |
| Brand | ALOE |
| Control | Servo |
| Standards | ASTM D638, ASTM A370, IS 1828, IS 1608, ASTM D412, ISO 6892, IS 2062 |
| Phase | Single Phase |
| Displacement Resolution | 0.001 mm |
| Power Supply | 230 V 50 Hz |
| Grip Type | Compression Platen, Bend Fixture, Peel Grip, Wedge Grip |
| Maximum Load | 300Kn |
| Maximum Stroke | 1200mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | upto 3000kN |
| Loading Type | Servo Hydraulic |
| Control Mode | PC Based |
| Usage/Application | Laboratory |
| Material | Steel |
| Test Type | Compression, Shear, Tensile, Flexural, Bend |
| Frame Type | 6 Pillar |
| Display Type | Large Color Graphic Display |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | AWAW |
| Size | 900mm Travel |
| Automation Grade | Automatic |
| Accuracy | 0.5% |
| Software Features | Report Export, Result Storage, Programmed Tests, Stress Strain Curve, Graph Plotting |
| Standards | IS 1828, ASTM A370, IS 2062, ISO 6892, ASTM D412, ASTM D638, IS 1608 |
| Phase | Three Phase |
| Power Supply | 415 V 50 Hz |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | upto 300Kn |
| Material | Steel |
| Usage/Application | Laboratory |
| Model Name/Number | AWDW |
| Size | 2000mm |
| Automation Grade | Automatic |
| Display Type | Large Color Graphic Display |
| Phase | Single/Three |
| Accuracy | 0.5% |
| Power | 220V AC |
| Place Of Origin | INDIA |
| Weight | 1400Kg |
| Speed | 0.001mm to 1000mm/min |
| Measuring Range | 300kN |
| Machine Type | SERVO |
| Load Resolution | 0.001kN |
| Control | SERVO |
| Brand | ALOE |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Loading Type | Servo Hydraulic |
| Capacity | 2000kN |
| Control Mode | Digital Panel |
| Usage/Application | Industrial |
| Material | Steel |
| Test Type | Flexural, Tensile, Compression, Bend |
| Frame Type | Four Column |
| Display Type | Large Color Graphic Display |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | ASF-UTM |
| Size | 1500 mm |
| Automation Grade | Manual |
| Accuracy | 1% |
| Standards | ASTM D412, IS 1608, IS 1828, ASTM D638, ISO 6892, ASTM A370 |
| Power | 2.5 kw |
| Phase | Three Phase |
| Place Of Origin | India |
| Power Supply | 415 V 50 Hz |
| Grip Type | Compression Platen, Wedge Grip, Bend Fixture |
| Speed | manual |
| Ram Stroke | 250mm |
| Machine Type | Hydraulic |
| Load Resolution | 0.1kN |
| Control | Manual |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Capacity | upto 2000kn |
| Loading Type | Hydraulic |
| Control Mode | Digital Panel |
| Usage/Application | Laboratory |
| Frame Type | Twin Column |
| Material | Mild Steel |
| Test Material | Rubber, Plastic, Cable, Textile |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Brand | ALOE |
| Operating Mode | Semi-Automatic |
| Standards | ASTM D412, ASTM D882, ASTM D638, IS 13360, IS 7016 |
| Phase | Three Phase |
| Grip Type | Clamping Grip |
| Sensor Type | PT |
| External Pc Connection | YES |
| Number Of Phases | 3 |
| Distance Between Grip | adjustable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Accuracy | 1% |
| Dimension | Table Top |
| Brand | ALOE |
| Parameter | HB |
| Display Type | Analog |
| Model Name/Number | AB-3000J |
| Automation Grade | Manual |
| Weight | 70Kg |
| Hardness Scale | HBW |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Loading Type | Hydraulic |
| Capacity | 200 Ton |
| Usage/Application | Laboratory |
| Material | Mild Steel |
| Display Type | Digital |
| Size | 36x24x48inch (LxWxH) |
| Automation Grade | Automatic |
| Operating Mode | Semi-Automatic |
| Accuracy | 1% |
| Phase | Three Phase |
| Ram Stroke | 500mm |
| Machine Type | Hydraulic, servo Hydraulic, Servo Motorized |
| Max Crosshead Stroke | 1000mm |
| Load Measuring Accuracy | 1% |
| Computer Support | Yes |
| Brand | Aloe |
| Warranty | 2 year |
| Country of Origin | Made in India |
| Maximum Test Force | 2000 KN |
| Power Source | Electric |
| Maximum Pressure | 250 kg/cm2 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Loading Type | servo motorized |
| Capacity | 50 KN |
| Control Mode | PC Based |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Test Type | Flexural, Bend, Compression, Tensile, Shear, Peel |
| Frame Type | Twin Column |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | AETM - 50 KN |
| Automation Grade | Automatic |
| Accuracy | Class 1/0.5 according ISO7500-1 |
| Standards | ISO 6892, ASTM D412, ASTM A370, IS 1828, ASTM D638, IS 1608, IS 2062 |
| Power | 220/110V, 50/60HZ |
| Phase | 1 phase |
| Power Supply | 230 V 50 Hz |
| Grip Type | Compression Platen, Wedge Grip, Bend Fixture |
Additional Information:
View Complete details
| Usage/Application | Industrial |
| Display Type | Large Color Graphic Display |
| Size | Table Top |
| Material | Steel |
| Automation Grade | Automatic |
| Phase | Single 220V |
| Accuracy | Class 0.5 |
| Power | 220VAC |
| Model Name/Number | AWEW |
| Capacity | upto 10kN |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
| Brand | ALOE |
| Automation Grade | Semi-Automatic |
| Dimension | 25/50/250mm |
| Frequency | 50HZ |
| Gauge Length | as per ASTM and ISO Standards |
| Material | Aluminium and Steel |
| Measuring Range | 10mm |
| Weight | 200gms |
| Packaging Type | Hard Case |
| Resolution | 0.001 mm |
| Maximum Elongation | 10mm |
| Model Number | ALOE-EXM-100 |
| Least Count | 0.001mm |
| Surface Finish | Finished |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Material | MS |
| Brand | ALOE |
| Approx Weight | 30kg |
| Usage/Application | Wire elongation tester |
| Length | 200mm |
Additional Information:
View Complete details
| Loading Type | Hydraulic |
| Capacity | 2000kN |
| Control Mode | Digital Panel |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Frame Type | Floor Model |
| Test Material | Rubber, Textile, Cable, Paper, Metal, Plastic |
| Display Type | Digital |
| Max Crosshead Travel | 800 mm |
| Model Name/Number | ACF-UTM |
| Size | Floor Model |
| Automation Grade | Semi-Automatic |
| Accuracy | 1% |
| Standards | ASTM D638, IS 7016, ASTM D412, IS 13360, ISO 37 |
| Phase | Three Phase |
Additional Information:
View Complete details