Ghaziabad, Uttar Pradesh
GST No. 09AAYCA0987B1ZA
Call 07942874765 87% Response Rate
Send Enquiry
Product Brochure
| Voltage | 220 V |
| Brand | Aloe |
| Measuring Mode | Automatic |
| Measuring Software | Aloe Vision Measurement |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Accuracy | 0.9% |
| Phase | Single Phase |
| Scale Resolution | 0.0005 mm |
| Is It Portable | Portable |
| Country of Origin | Made in India |
| Dimension | 1750 x 920 x 1700 mm (LxWxH) |
| Display Type | Monitor |
0.7X - 4.5X continuous magnification and positioned lens;
Height measurement available after installing optional linear scale on Z-axis;
suitable for measuring mobile accessories, home appliances, machine parts, precision clamps, plastics, hardware, products related to computer, precision stamping parts, etc.
View Complete details
Product Brochure
| Packaging Type | Wooden |
| Usage/Application | Dimensional Measurement and GD&T |
| Measuring Software | ALOE VMS PRO |
| Model Name/Number | AGE Series |
| Scale Resolution | 1 Micron |
| Resolution | 1 Micron |
| Accuracy | 2 Micron |
| Automation Grade | Semi-Automatic |
Additional Information:
View Complete details
Product Brochure
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Automatic |
| Measuring Software | ALOE VMS PRO |
| Usage/Application | Dimensional Measurement |
| Resolution | 0.001 mm |
| Weight | 250 Kg |
| Accuracy | 2 Micron |
| Model Name/Number | AGE Series |
| Scale Resolution | 0.0001 mm |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Coputerized |
| Measuring Software | ALOE-2D Pro |
| Usage/Application | Dimensional Measuremnet |
| Resolution | 0.0001 mm |
| Weight | 300 Kg |
| Accuracy | 2 Microns |
| Camera Size | 3 mp |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Manual |
| Measuring Software | AloeVMS |
| Usage/Application | Metrology |
| Resolution | 0.0005mm |
| Weight | 150 kg |
| Accuracy | 3 Micron |
Additional Information:
View Complete details
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Automatic |
| Measuring Software | ALOE VMS PRO |
| Usage/Application | Metrology |
| Resolution | 0.0001mm |
| Accuracy | 2 micron |
Additional Information:
View Complete details
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Automatic |
| Measuring Software | ALOE VMS PRO |
| Usage/Application | Industrial |
| Weight | 200kg |
| Frequency | 50 Hz |
| Accuracy | 2 Micron |
Additional Information:
View Complete details
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Automatic |
| Measuring Software | ALOE VMS PRO |
| Usage/Application | Horizontal Dimension Measurement |
| Resolution | 0.0001mm |
| Weight | 350 kg |
| Accuracy | 2 micron |
| Camera Size | 3 mp |
| Model Name/Number | AGE |
| Country of Origin | Made in India |
View Complete details
| Measuring Range | 400×300×200 mm |
| Voltage | 220 V |
| Axes | 2 Axis |
| Accuracy | 1% |
| Brand | ALOE |
| Measuring Mode | Fully Automatic |
| Measuring Software | ALOE-VMS_PRO |
| Usage/Application | Metrology |
| Resolution | 0.0001mm |
Additional Information:
View Complete details
| Voltage | 220 V |
| Brand | ALOE |
| Measuring Mode | Computerized |
| Measuring Software | ALOE VMS PRO |
| Usage/Application | GD&T |
| Resolution | 0.5 Microns |
| Weight | 150 Kg |
| Accuracy | 2 Microns |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Brand | ALOE |
| Measuring Mode | Computerized |
| Measuring Software | ALOE Inspec |
| Usage/Application | Industrial |
| Resolution | HD |
| Weight | 200kg |
| Accuracy | 0.002 mm |
| Model Name/Number | AGE Series |
| Display Type | 24 inch Monitor |
| Ip Protection Class | IP 33 |
| Type Of Scan | camera based |
| Country of Origin | Made in India |
| Voltage | 240 V |
Additional Information:
View Complete details